Investment Plans
Forex Plans
Plan Name | Minimum Investment | Target ROI | Risk Level | Payout Frequency | Key Features | Ideal For | Upgrade Incentives |
---|---|---|---|---|---|---|---|
Starter Spark Plan | $2,000 | 5% monthly (60% annually) | Low to Moderate | Monthly | Focus on major forex pairs (EUR/USD, USD/JPY). Scalping strategies with 1.5% risk per trade. 50% profit reinvestment for growth. | Beginners or cautious traders. | Upgrade to Elevate Plan to unlock higher ROI, diversified strategies, and premium trading tools. |
Momentum Boost Plan | $10,000 | 6-8% monthly (72-96% annually) | Moderate | Monthly | Diversified across forex majors and minors. Swing trading strategies with 1.2% risk per trade. Partial reinvestment for scalability. | Mid-level traders scaling portfolios. | Upgrade to Summit Plan to gain exclusive mentorship, advanced tools, and access to exotic pairs. |
Zenith Growth Plan | $50,000 | 8-10% monthly (92-120% annually) | Moderate to High | Monthly | Major, minor, and exotic forex pairs. Advanced trend-following and portfolio hedging. 30% profit withdrawal monthly. | High-net-worth individuals scaling aggressively. | Ensure maximum ROI potential and access to a dedicated trading advisor for personalized strategies. |
Elite Vault Plan | $100,000 | 12-15% per 6 months (24-30% annually) | Moderate | Biannual | Focus on major market events (e.g., central bank decisions). Low trade frequency with longer holding periods. Reinvestment optional. | Investors seeking defined, larger payouts. | Recommended for clients who value fewer transactions with larger biannual returns. |
Crypto Plans
Plan Name | Minimum Investment | Target ROI | Risk Level | Payout Frequency | Key Features | Ideal For | Upgrade Incentives |
---|---|---|---|---|---|---|---|
Aspire Plan | $2,000 | 6.25% monthly (75% annually) | Low to Moderate | Monthly | Focus on major cryptocurrencies (BTC, ETH). Scalping and short-term strategies. 50% profit reinvestment for growth. | New traders gaining experience. | Upgrade to Elevate Plan to access higher ROI, top altcoins, and premium analytics tools. |
Elevate Plan | $10,000 | 7.5-10% monthly (90-120% annually) | Moderate | Monthly | Diversified across top altcoins and stablecoins. Swing trading strategies. Partial reinvestment for scalability. | Mid-level traders scaling portfolios. | Upgrade to Summit Plan to unlock advanced trend analysis, access to emerging cryptocurrencies, and personalized insights. |
Summit Plan | $50,000 | 10-12.5% monthly (120-150% annually) | Moderate to High | Monthly | Diversified portfolio including emerging cryptocurrencies. Advanced tools and hedging strategies. Withdraw 30% profits monthly. | Experienced traders scaling wealth. | Gain priority access to Pinnacle Plan for long-term, high-impact opportunities aligned with significant crypto events. |
Pinnacle Plan | $100,000 | 15-18.75% per 6 months (30-37.5% annually) | Moderate | Biannual | Focus on significant crypto events (e.g., halving cycles). Longer holding strategies. Reinvestment optional. | Long-term investors targeting larger goals. | Combine with Summit Plan to diversify between monthly and biannual payouts for optimized risk-return balance. |
Simple investments with great returns
Investments are made readily accessible to everyone

Investments simplified
With minimum investments starting as low as $2,000, investment is no longer out of reach. Everyone is welcome.

Invest confidently
All listed investments are properly due diligenced and highly secured opportunities.

Diversify your portfolio
Invest in various forex & crypto assets etc.